Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Infosys has 195 open jobs and Apple has 1,158.
All about Infosys →All about Apple →
| Measure ⇅ | Infosys ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 195 | 1,158 |
| New in the last 7 days | 110 | 6 |
| New in the last 3 days | 59 | 1 |
| States hiring | 20 | 27 |
| Cities hiring | 29 | 44 |
| Top states | Texas (41), North Carolina (39), Georgia (34) | Texas (783), California (176), Washington (97) |
| Top cities | Atlanta, GA (34), Charlotte, NC (32), Dallas, TX (22) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (39), Consultant / Business analyst (26), Other roles (16), Financial analyst / Banking / Investments (12) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 57 (29%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 0 (0%) |
| Ads that say they do not sponsor visas | 63 (32%) | 10 (1%) |
| Median years of experience stated | 7 years (61 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Bengaluru | Cupertino, Cupertino |
| Founded (Wikidata) | 1981 | 1976 |
| Employees (Wikidata) | 328,594 (2026) | 164,000 (2022) |
18 states are in common.
| State ⇅ | Infosys open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 41 | 783 |
| California | 11 | 176 |
| Washington | 1 | 97 |
| New York | 9 | 42 |
| North Carolina | 39 | 2 |
| Georgia | 34 | 3 |
| Illinois | 18 | 2 |
| Florida | 5 | 14 |
| Colorado | 6 | 8 |
| Indiana | 7 | 1 |
| Arizona | 6 | 2 |
| Massachusetts | 4 | 2 |
| Tennessee | 2 | 3 |
| Michigan | 4 | 1 |
| Ohio | 1 | 2 |
| Role family ⇅ | Infosys ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 39 | 198 |
| Mechanical / Manufacturing engineer | 1 | 206 |
| Engineer (other) | 4 | 202 |
| Data scientist / Machine learning | 10 | 95 |
| DevOps / Cloud / SRE | 11 | 83 |
| Administrative / Assistant | 2 | 77 |
| Electrical / Hardware engineer | 1 | 57 |
| Project / Program manager | 10 | 45 |
| Designer (UX, product, graphic) | 0 | 50 |
| Other roles | 16 | 28 |
| Security engineer / Analyst | 1 | 29 |
| Consultant / Business analyst | 26 | 1 |
Apple, with 1,158 open jobs against 195 (updated several times a day).