
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Included Health has 32 open jobs and Deloitte has 753.
All about Included Health โAll about Deloitte โ
| Measure โ | Included Health โ | Deloitte โ |
|---|---|---|
| Open jobs now | 32 | 753 |
| New in the last 7 days | 1 | 288 |
| New in the last 3 days | 0 | 48 |
| States hiring | 1 | 24 |
| Cities hiring | 3 | 41 |
| Top states | California (3) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Redding, CA (1), Corona, CA (1), Modesto, CA (1) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Physician / Doctor (8), Nurse (6), Therapist / Counselor (3), Nurse practitioner / Physician assistant (3) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $136,469 โ $136,469 (2 of 32 ads) | none published |
| Remote or flexible listings | 32 (100%) | 0 (0%) |
| Ads that mention a bachelor's degree | 13 (37%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (30 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
1 states are in common.
| State โ | Included Health open jobs โ | Deloitte open jobs โ |
|---|---|---|
| California | 3 | 19 |
| Role family โ | Included Health โ | Deloitte โ |
|---|---|---|
| Accountant / Auditor / Tax | 2 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 1 | 62 |
| Software engineer / Developer | 0 | 58 |
| Data scientist / Machine learning | 0 | 57 |
| Other roles | 1 | 54 |
| Financial analyst / Banking / Investments | 1 | 50 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 1 | 36 |
| DevOps / Cloud / SRE | 0 | 34 |
| Data analyst / Data engineer | 0 | 31 |
| Sales / Business development | 2 | 25 |
Deloitte, with 753 open jobs against 32 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore