
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Included Health has 32 open jobs and Apple has 1,158.
All about Included Health โAll about Apple โ
| Measure โ | Included Health โ | Apple โ |
|---|---|---|
| Open jobs now | 32 | 1,158 |
| New in the last 7 days | 1 | 3 |
| New in the last 3 days | 0 | 1 |
| States hiring | 1 | 27 |
| Cities hiring | 3 | 44 |
| Top states | California (3) | Texas (783), California (176), Washington (97) |
| Top cities | Redding, CA (1), Corona, CA (1), Modesto, CA (1) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Physician / Doctor (8), Nurse (6), Therapist / Counselor (3), Nurse practitioner / Physician assistant (3) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $136,469 โ $136,469 (2 of 32 ads) | none published |
| Remote or flexible listings | 32 (100%) | 0 (0%) |
| Ads that mention a bachelor's degree | 13 (37%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 5 years (30 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
1 states are in common.
| State โ | Included Health open jobs โ | Apple open jobs โ |
|---|---|---|
| California | 3 | 176 |
| Role family โ | Included Health โ | Apple โ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 0 | 202 |
| Software engineer / Developer | 0 | 198 |
| Data scientist / Machine learning | 0 | 95 |
| DevOps / Cloud / SRE | 0 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 1 | 45 |
| Security engineer / Analyst | 1 | 29 |
| Other roles | 1 | 28 |
| Data analyst / Data engineer | 0 | 15 |
Apple, with 1,158 open jobs against 32 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore