Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Hex has 39 open jobs and Apple has 1,158.
All about Hex →All about Apple →
| Measure ⇅ | Hex ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 39 | 1,158 |
| New in the last 7 days | 3 | 6 |
| New in the last 3 days | 1 | 1 |
| States hiring | 2 | 27 |
| Cities hiring | 2 | 44 |
| Top states | New York (14), California (13) | Texas (783), California (176), Washington (97) |
| Top cities | New York, NY (14), San Francisco, CA (13) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Sales / Business development (6), Software engineer / Developer (6), Recruiter / HR (5), Data scientist / Machine learning (4) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $177,000 – $239,000 (39 of 39 ads) | none published |
| Remote or flexible listings | 39 (100%) | 0 (0%) |
| Ads that mention a bachelor's degree | 0 (0%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 5 years (28 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
2 states are in common.
| State ⇅ | Hex open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 13 | 176 |
| New York | 14 | 42 |
| Role family ⇅ | Hex ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 1 | 206 |
| Engineer (other) | 2 | 202 |
| Software engineer / Developer | 6 | 198 |
| Data scientist / Machine learning | 4 | 95 |
| DevOps / Cloud / SRE | 2 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 2 | 50 |
| Project / Program manager | 0 | 45 |
| Security engineer / Analyst | 1 | 29 |
| Other roles | 2 | 28 |
| Data analyst / Data engineer | 0 | 15 |
Apple, with 1,158 open jobs against 39 (updated several times a day).