Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Flex has 100 open jobs and Deloitte has 753.
All about Flex →All about Deloitte →
| Measure ⇅ | Flex ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 100 | 753 |
| New in the last 7 days | 39 | 301 |
| New in the last 3 days | 21 | 101 |
| States hiring | 4 | 24 |
| Cities hiring | 6 | 41 |
| Top states | Texas (78), New York (19), California (2) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Austin, TX (64), New York, NY (19), El Paso, TX (12) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Operations / Supply chain / Logistics (21), Mechanical / Manufacturing engineer (19), Other roles (13), Technician / Trades / Driver (10) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $195,000 – $240,000 (16 of 100 ads) | none published |
| Remote or flexible listings | 2 (2%) | 0 (0%) |
| Ads that mention a bachelor's degree | 45 (45%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 14 (14%) | 1 (0%) |
| Median years of experience stated | 5 years (69 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Singapore, San Jose | New York City, London |
| Founded (Wikidata) | 1969 | 1845 |
| Employees (Wikidata) | 147,979 (2025) | 345,374 (2021) |
4 states are in common.
| State ⇅ | Flex open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 78 | 64 |
| New York | 19 | 14 |
| California | 2 | 19 |
| Tennessee | 1 | 9 |
| Role family ⇅ | Flex ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 2 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Other roles | 13 | 54 |
| Security engineer / Analyst | 0 | 62 |
| Data scientist / Machine learning | 2 | 57 |
| Software engineer / Developer | 0 | 58 |
| Operations / Supply chain / Logistics | 21 | 36 |
| Financial analyst / Banking / Investments | 6 | 50 |
| Compliance / Risk | 2 | 39 |
| DevOps / Cloud / SRE | 0 | 34 |
| Engineer (other) | 7 | 26 |
| Data analyst / Data engineer | 1 | 31 |
Deloitte, with 753 open jobs against 100 (updated several times a day).