Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Flex has 100 open jobs and Apple has 1,158.
All about Flex →All about Apple →
| Measure ⇅ | Flex ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 100 | 1,158 |
| New in the last 7 days | 39 | 6 |
| New in the last 3 days | 21 | 1 |
| States hiring | 4 | 27 |
| Cities hiring | 6 | 44 |
| Top states | Texas (78), New York (19), California (2) | Texas (783), California (176), Washington (97) |
| Top cities | Austin, TX (64), New York, NY (19), El Paso, TX (12) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Operations / Supply chain / Logistics (21), Mechanical / Manufacturing engineer (19), Other roles (13), Technician / Trades / Driver (10) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $195,000 – $240,000 (16 of 100 ads) | none published |
| Remote or flexible listings | 2 (2%) | 0 (0%) |
| Ads that mention a bachelor's degree | 45 (45%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 14 (14%) | 10 (1%) |
| Median years of experience stated | 5 years (69 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Singapore, San Jose | Cupertino, Cupertino |
| Founded (Wikidata) | 1969 | 1976 |
| Employees (Wikidata) | 147,979 (2025) | 164,000 (2022) |
4 states are in common.
| State ⇅ | Flex open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 78 | 783 |
| California | 2 | 176 |
| New York | 19 | 42 |
| Tennessee | 1 | 3 |
| Role family ⇅ | Flex ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 19 | 206 |
| Engineer (other) | 7 | 202 |
| Software engineer / Developer | 0 | 198 |
| Data scientist / Machine learning | 2 | 95 |
| DevOps / Cloud / SRE | 0 | 83 |
| Administrative / Assistant | 3 | 77 |
| Electrical / Hardware engineer | 2 | 57 |
| Designer (UX, product, graphic) | 2 | 50 |
| Project / Program manager | 1 | 45 |
| Other roles | 13 | 28 |
| Operations / Supply chain / Logistics | 21 | 12 |
| Security engineer / Analyst | 0 | 29 |
Apple, with 1,158 open jobs against 100 (updated several times a day).