Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Fivetran has 39 open jobs and Deloitte has 753.
All about Fivetran →All about Deloitte →
| Measure ⇅ | Fivetran ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 39 | 753 |
| New in the last 7 days | 9 | 301 |
| New in the last 3 days | 3 | 101 |
| States hiring | 2 | 24 |
| Cities hiring | 2 | 41 |
| Top states | California (11), Maryland (1) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Oakland, CA (11), Remote, MD (1) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (14), Writer / Editor / Communications (6), Sales / Business development (4), Other roles (4) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $186,701 – $269,280 (38 of 39 ads) | none published |
| Remote or flexible listings | 28 (72%) | 0 (0%) |
| Ads that mention a bachelor's degree | 0 (0%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 6 years (30 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
2 states are in common.
| State ⇅ | Fivetran open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 11 | 19 |
| Maryland | 1 | 12 |
| Role family ⇅ | Fivetran ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Software engineer / Developer | 14 | 58 |
| Security engineer / Analyst | 2 | 62 |
| Data scientist / Machine learning | 1 | 57 |
| Other roles | 4 | 54 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 0 | 36 |
| DevOps / Cloud / SRE | 0 | 34 |
| Data analyst / Data engineer | 1 | 31 |
| Sales / Business development | 4 | 25 |
Deloitte, with 753 open jobs against 39 (updated several times a day).