Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Equinox has 65 open jobs and SpaceX has 3,148.
All about Equinox →All about SpaceX →
| Measure ⇅ | Equinox ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 65 | 3,148 |
| New in the last 7 days | 35 | 522 |
| New in the last 3 days | 8 | 207 |
| States hiring | 10 | 11 |
| Cities hiring | 13 | 27 |
| Top states | California (20), New York (11), Washington (9) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | New York, NY (11), Seattle, WA (9), Los Angeles, CA (9) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Teacher / Instructor / Trainer (18), Retail / Restaurant / Hospitality (16), Other roles (6), Administrative / Assistant (5) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 27 (1%) |
| Ads that mention a bachelor's degree | 3 (5%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 7 years (8 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | n/a | Hawthorne, Brownsville |
| Founded (Wikidata) | n/a | 2002 |
| Employees (Wikidata) | n/a | 22,000 (2026) |
7 states are in common.
| State ⇅ | Equinox open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 3 | 1,245 |
| California | 20 | 1,052 |
| Washington | 9 | 457 |
| Florida | 6 | 133 |
| Tennessee | 4 | 117 |
| District of Columbia | 3 | 89 |
| New York | 11 | 19 |
| Role family ⇅ | Equinox ⇅ | SpaceX ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 1 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| Software engineer / Developer | 0 | 327 |
| DevOps / Cloud / SRE | 0 | 232 |
| Technician / Trades / Driver | 5 | 205 |
| Engineer (other) | 0 | 187 |
| Data scientist / Machine learning | 0 | 161 |
| Electrical / Hardware engineer | 0 | 150 |
| Security engineer / Analyst | 0 | 138 |
| Civil / Construction / Energy | 0 | 133 |
| Other roles | 6 | 106 |
| Sales / Business development | 2 | 93 |
SpaceX, with 3,148 open jobs against 65 (updated several times a day).