Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Epirus has 39 open jobs and Deloitte has 753.
All about Epirus →All about Deloitte →
| Measure ⇅ | Epirus ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 39 | 753 |
| New in the last 7 days | 2 | 301 |
| New in the last 3 days | 1 | 101 |
| States hiring | 3 | 24 |
| Cities hiring | 3 | 41 |
| Top states | California (37), Oklahoma (1), District of Columbia (1) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Torrance, CA (37), Lawton, OK (1), Washington, DC (1) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Mechanical / Manufacturing engineer (8), Operations / Supply chain / Logistics (4), Software engineer / Developer (3), DevOps / Cloud / SRE (3) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $126,400 – $160,000 (30 of 39 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 20 (51%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 38 (97%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (34 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
2 states are in common.
| State ⇅ | Epirus open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 37 | 19 |
| District of Columbia | 1 | 8 |
| Role family ⇅ | Epirus ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 3 | 58 |
| Data scientist / Machine learning | 0 | 57 |
| Other roles | 2 | 54 |
| Financial analyst / Banking / Investments | 1 | 50 |
| Operations / Supply chain / Logistics | 4 | 36 |
| Compliance / Risk | 1 | 39 |
| DevOps / Cloud / SRE | 3 | 34 |
| Data analyst / Data engineer | 0 | 31 |
| Engineer (other) | 3 | 26 |
Deloitte, with 753 open jobs against 39 (updated several times a day).