Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Deloitte has 753 open jobs and Leidos has 749.
All about Deloitte →All about Leidos →
| Measure ⇅ | Deloitte ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 753 | 749 |
| New in the last 7 days | 301 | 749 |
| New in the last 3 days | 101 | 749 |
| States hiring | 24 | 37 |
| Cities hiring | 41 | 120 |
| Top states | Georgia (267), Virginia (218), Texas (64) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 350 (47%) |
| Ads that mention a bachelor's degree | 698 (93%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 11 (1%) | 749 (100%) |
| Ads that say they do not sponsor visas | 1 (0%) | 4 (1%) |
| Median years of experience stated | 5 years (721 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | New York City, London | McLean, Reston |
| Founded (Wikidata) | 1845 | 1969 |
| Employees (Wikidata) | 345,374 (2021) | n/a |
24 states are in common.
| State ⇅ | Deloitte open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| Georgia | 267 | 12 |
| Virginia | 218 | 8 |
| Texas | 64 | 51 |
| California | 19 | 69 |
| District of Columbia | 8 | 65 |
| Colorado | 6 | 46 |
| Florida | 10 | 42 |
| Illinois | 31 | 15 |
| Massachusetts | 29 | 13 |
| North Carolina | 12 | 16 |
| Alabama | 26 | 2 |
| Maryland | 12 | 15 |
| Ohio | 5 | 21 |
| Arizona | 2 | 21 |
| Indiana | 1 | 19 |
| Role family ⇅ | Deloitte ⇅ | Leidos ⇅ |
|---|---|---|
| Engineer (other) | 26 | 246 |
| Software engineer / Developer | 58 | 65 |
| Accountant / Auditor / Tax | 101 | 0 |
| Consultant / Business analyst | 79 | 15 |
| DevOps / Cloud / SRE | 34 | 52 |
| Other roles | 54 | 29 |
| Security engineer / Analyst | 62 | 16 |
| Operations / Supply chain / Logistics | 36 | 33 |
| Data scientist / Machine learning | 57 | 12 |
| Financial analyst / Banking / Investments | 50 | 10 |
| Project / Program manager | 17 | 32 |
| Mechanical / Manufacturing engineer | 0 | 47 |
Deloitte, with 753 open jobs against 749 (updated several times a day).