
Real, live private-sector job listings — taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Deloitte has 753 open jobs and JPMorgan Chase has 1,507.
All about Deloitte →All about JPMorgan Chase →
| Measure ⇅ | Deloitte ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 753 | 1,507 |
| New in the last 7 days | 301 | 440 |
| New in the last 3 days | 101 | 178 |
| States hiring | 24 | 34 |
| Cities hiring | 41 | 90 |
| Top states | Georgia (267), Virginia (218), Texas (64) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 698 (93%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 11 (1%) | 4 (0%) |
| Ads that say they do not sponsor visas | 1 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (721 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | New York City, London | New York City |
| Founded (Wikidata) | 1845 | 1968 |
| Employees (Wikidata) | 345,374 (2021) | 271,025 (2021) |
22 states are in common.
| State ⇅ | Deloitte open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 14 | 459 |
| Ohio | 5 | 305 |
| Georgia | 267 | 24 |
| Virginia | 218 | 1 |
| Texas | 64 | 137 |
| Illinois | 31 | 158 |
| California | 19 | 122 |
| New Jersey | 2 | 79 |
| Florida | 10 | 70 |
| Massachusetts | 29 | 19 |
| North Carolina | 12 | 21 |
| Alabama | 26 | 1 |
| Washington | 1 | 20 |
| District of Columbia | 8 | 13 |
| Colorado | 6 | 14 |
| Role family ⇅ | Deloitte ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 50 | 543 |
| Software engineer / Developer | 58 | 130 |
| Data scientist / Machine learning | 57 | 121 |
| Compliance / Risk | 39 | 90 |
| Accountant / Auditor / Tax | 101 | 14 |
| DevOps / Cloud / SRE | 34 | 62 |
| Consultant / Business analyst | 79 | 14 |
| Security engineer / Analyst | 62 | 27 |
| Data analyst / Data engineer | 31 | 56 |
| Administrative / Assistant | 12 | 67 |
| Operations / Supply chain / Logistics | 36 | 43 |
| Sales / Business development | 25 | 48 |
JPMorgan Chase, with 1,507 open jobs against 753 (updated several times a day).