
Real, live private-sector job listings — taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Deloitte has 753 open jobs and Bank of America has 792.
All about Deloitte →All about Bank of America →
| Measure ⇅ | Deloitte ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 753 | 792 |
| New in the last 7 days | 288 | 196 |
| New in the last 3 days | 48 | 38 |
| States hiring | 24 | 36 |
| Cities hiring | 41 | 119 |
| Top states | Georgia (267), Virginia (218), Texas (64) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 698 (93%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 11 (1%) | 0 (0%) |
| Ads that say they do not sponsor visas | 1 (0%) | 4 (1%) |
| Median years of experience stated | 5 years (721 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | New York City, London | Charlotte |
| Founded (Wikidata) | 1845 | 1998 |
| Employees (Wikidata) | 345,374 (2021) | 213,000 (2023) |
22 states are in common.
| State ⇅ | Deloitte open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| Georgia | 267 | 48 |
| Virginia | 218 | 3 |
| Texas | 64 | 110 |
| North Carolina | 12 | 158 |
| California | 19 | 89 |
| New York | 14 | 89 |
| Illinois | 31 | 59 |
| Massachusetts | 29 | 29 |
| Arizona | 2 | 52 |
| Florida | 10 | 33 |
| Maryland | 12 | 10 |
| Colorado | 6 | 13 |
| Tennessee | 9 | 9 |
| District of Columbia | 8 | 9 |
| Washington | 1 | 12 |
| Role family ⇅ | Deloitte ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 50 | 439 |
| Accountant / Auditor / Tax | 101 | 7 |
| Consultant / Business analyst | 79 | 27 |
| Compliance / Risk | 39 | 47 |
| Other roles | 54 | 28 |
| Security engineer / Analyst | 62 | 20 |
| Data scientist / Machine learning | 57 | 20 |
| Software engineer / Developer | 58 | 17 |
| Operations / Supply chain / Logistics | 36 | 37 |
| DevOps / Cloud / SRE | 34 | 15 |
| Data analyst / Data engineer | 31 | 8 |
| Administrative / Assistant | 12 | 27 |
Bank of America, with 792 open jobs against 753 (updated several times a day).