Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Deloitte has 753 open jobs and Apple has 1,158.
All about Deloitte →All about Apple →
| Measure ⇅ | Deloitte ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 753 | 1,158 |
| New in the last 7 days | 301 | 6 |
| New in the last 3 days | 101 | 1 |
| States hiring | 24 | 27 |
| Cities hiring | 41 | 44 |
| Top states | Georgia (267), Virginia (218), Texas (64) | Texas (783), California (176), Washington (97) |
| Top cities | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 698 (93%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 11 (1%) | 0 (0%) |
| Ads that say they do not sponsor visas | 1 (0%) | 10 (1%) |
| Median years of experience stated | 5 years (721 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | New York City, London | Cupertino, Cupertino |
| Founded (Wikidata) | 1845 | 1976 |
| Employees (Wikidata) | 345,374 (2021) | 164,000 (2022) |
20 states are in common.
| State ⇅ | Deloitte open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 64 | 783 |
| Georgia | 267 | 3 |
| Virginia | 218 | 1 |
| California | 19 | 176 |
| Washington | 1 | 97 |
| New York | 14 | 42 |
| Illinois | 31 | 2 |
| Massachusetts | 29 | 2 |
| Florida | 10 | 14 |
| Maryland | 12 | 4 |
| Colorado | 6 | 8 |
| North Carolina | 12 | 2 |
| Tennessee | 9 | 3 |
| District of Columbia | 8 | 2 |
| Ohio | 5 | 2 |
| Role family ⇅ | Deloitte ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 58 | 198 |
| Engineer (other) | 26 | 202 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Data scientist / Machine learning | 57 | 95 |
| DevOps / Cloud / SRE | 34 | 83 |
| Accountant / Auditor / Tax | 101 | 0 |
| Security engineer / Analyst | 62 | 29 |
| Administrative / Assistant | 12 | 77 |
| Other roles | 54 | 28 |
| Consultant / Business analyst | 79 | 1 |
| Project / Program manager | 17 | 45 |
| Electrical / Hardware engineer | 2 | 57 |
Apple, with 1,158 open jobs against 753 (updated several times a day).