Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Databricks has 306 open jobs and SpaceX has 3,148.
All about Databricks →All about SpaceX →
| Measure ⇅ | Databricks ⇅ | SpaceX ⇅ |
|---|---|---|
| Open jobs now | 306 | 3,148 |
| New in the last 7 days | 8 | 522 |
| New in the last 3 days | 0 | 207 |
| States hiring | 12 | 11 |
| Cities hiring | 19 | 27 |
| Top states | California (162), Washington (60), New York (19) | Texas (1,245), California (1,052), Washington (457) |
| Top cities | Mountain View, CA (85), San Francisco, CA (75), Bellevue, WA (40) | Hawthorne, CA (759), Bastrop, TX (571), Starbase, TX (455) |
| Biggest role families | Software engineer / Developer (91), Engineer (other) (39), Data scientist / Machine learning (37), Security engineer / Analyst (17) | Operations / Supply chain / Logistics (409), Mechanical / Manufacturing engineer (405), Software engineer / Developer (327), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | $182,000 – $250,208 (296 of 306 ads) | none published |
| Remote or flexible listings | 17 (6%) | 27 (1%) |
| Ads that mention a bachelor's degree | 47 (15%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (0%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 7 years (252 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | San Francisco | Hawthorne, Brownsville |
| Founded (Wikidata) | 2013 | 2002 |
| Employees (Wikidata) | 4,000 (2022) | 22,000 (2026) |
4 states are in common.
| State ⇅ | Databricks open jobs ⇅ | SpaceX open jobs ⇅ |
|---|---|---|
| Texas | 13 | 1,245 |
| California | 162 | 1,052 |
| Washington | 60 | 457 |
| New York | 19 | 19 |
| Role family ⇅ | Databricks ⇅ | SpaceX ⇅ |
|---|---|---|
| Software engineer / Developer | 91 | 327 |
| Operations / Supply chain / Logistics | 2 | 409 |
| Mechanical / Manufacturing engineer | 0 | 405 |
| DevOps / Cloud / SRE | 5 | 232 |
| Engineer (other) | 39 | 187 |
| Technician / Trades / Driver | 0 | 205 |
| Data scientist / Machine learning | 37 | 161 |
| Security engineer / Analyst | 17 | 138 |
| Electrical / Hardware engineer | 0 | 150 |
| Civil / Construction / Energy | 3 | 133 |
| Other roles | 11 | 106 |
| Sales / Business development | 8 | 93 |
SpaceX, with 3,148 open jobs against 306 (updated several times a day).