Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Databricks has 306 open jobs and OpenAI has 638.
All about Databricks →All about OpenAI →
| Measure ⇅ | Databricks ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 306 | 638 |
| New in the last 7 days | 8 | 66 |
| New in the last 3 days | 0 | 16 |
| States hiring | 12 | 4 |
| Cities hiring | 19 | 4 |
| Top states | California (162), Washington (60), New York (19) | California (547), New York (30), District of Columbia (21) |
| Top cities | Mountain View, CA (85), San Francisco, CA (75), Bellevue, WA (40) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (91), Engineer (other) (39), Data scientist / Machine learning (37), Security engineer / Analyst (17) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $182,000 – $250,208 (296 of 306 ads) | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 17 (6%) | 420 (66%) |
| Ads that mention a bachelor's degree | 47 (15%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 7 years (252 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | San Francisco | San Francisco |
| Founded (Wikidata) | 2013 | 2015 |
| Employees (Wikidata) | 4,000 (2022) | 4,500 (2026) |
3 states are in common.
| State ⇅ | Databricks open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 162 | 547 |
| Washington | 60 | 18 |
| New York | 19 | 30 |
| Role family ⇅ | Databricks ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 91 | 123 |
| Data scientist / Machine learning | 37 | 96 |
| Engineer (other) | 39 | 36 |
| DevOps / Cloud / SRE | 5 | 52 |
| Security engineer / Analyst | 17 | 35 |
| Other roles | 11 | 36 |
| Project / Program manager | 4 | 27 |
| Compliance / Risk | 8 | 21 |
| Marketing | 3 | 25 |
| Writer / Editor / Communications | 15 | 12 |
| Product manager | 16 | 11 |
| Operations / Supply chain / Logistics | 2 | 24 |
OpenAI, with 638 open jobs against 306 (updated several times a day).