Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
CrowdStrike has 172 open jobs and JPMorgan Chase has 1,507.
All about CrowdStrike →All about JPMorgan Chase →
| Measure ⇅ | CrowdStrike ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 172 | 1,507 |
| New in the last 7 days | 77 | 440 |
| New in the last 3 days | 34 | 178 |
| States hiring | 6 | 34 |
| Cities hiring | 6 | 90 |
| Top states | Texas (22), Virginia (6), New York (6) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Austin, TX (22), Arlington, VA (6), New York, NY (6) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Consultant / Business analyst (38), Sales / Business development (25), DevOps / Cloud / SRE (24), Software engineer / Developer (19) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 143 (83%) | 0 (0%) |
| Ads that mention a bachelor's degree | 51 (30%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 16 (9%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (102 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Austin, Sunnyvale | New York City |
| Founded (Wikidata) | 2011 | 1968 |
| Employees (Wikidata) | 7,925 (2024) | 271,025 (2021) |
6 states are in common.
| State ⇅ | CrowdStrike open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 6 | 459 |
| Texas | 22 | 137 |
| California | 2 | 122 |
| Washington | 1 | 20 |
| Massachusetts | 1 | 19 |
| Virginia | 6 | 1 |
| Role family ⇅ | CrowdStrike ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 1 | 543 |
| Software engineer / Developer | 19 | 130 |
| Data scientist / Machine learning | 8 | 121 |
| Compliance / Risk | 3 | 90 |
| DevOps / Cloud / SRE | 24 | 62 |
| Sales / Business development | 25 | 48 |
| Administrative / Assistant | 1 | 67 |
| Data analyst / Data engineer | 4 | 56 |
| Product manager | 1 | 56 |
| Consultant / Business analyst | 38 | 14 |
| Operations / Supply chain / Logistics | 2 | 43 |
| Marketing | 4 | 40 |
JPMorgan Chase, with 1,507 open jobs against 172 (updated several times a day).