Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
CrowdStrike has 172 open jobs and Deloitte has 753.
All about CrowdStrike →All about Deloitte →
| Measure ⇅ | CrowdStrike ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 172 | 753 |
| New in the last 7 days | 77 | 301 |
| New in the last 3 days | 34 | 101 |
| States hiring | 6 | 24 |
| Cities hiring | 6 | 41 |
| Top states | Texas (22), Virginia (6), New York (6) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Austin, TX (22), Arlington, VA (6), New York, NY (6) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Consultant / Business analyst (38), Sales / Business development (25), DevOps / Cloud / SRE (24), Software engineer / Developer (19) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 143 (83%) | 0 (0%) |
| Ads that mention a bachelor's degree | 51 (30%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 16 (9%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (102 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Austin, Sunnyvale | New York City, London |
| Founded (Wikidata) | 2011 | 1845 |
| Employees (Wikidata) | 7,925 (2024) | 345,374 (2021) |
6 states are in common.
| State ⇅ | CrowdStrike open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Virginia | 6 | 218 |
| Texas | 22 | 64 |
| Massachusetts | 1 | 29 |
| California | 2 | 19 |
| New York | 6 | 14 |
| Washington | 1 | 1 |
| Role family ⇅ | CrowdStrike ⇅ | Deloitte ⇅ |
|---|---|---|
| Consultant / Business analyst | 38 | 79 |
| Accountant / Auditor / Tax | 0 | 101 |
| Software engineer / Developer | 19 | 58 |
| Security engineer / Analyst | 12 | 62 |
| Data scientist / Machine learning | 8 | 57 |
| Other roles | 8 | 54 |
| DevOps / Cloud / SRE | 24 | 34 |
| Financial analyst / Banking / Investments | 1 | 50 |
| Sales / Business development | 25 | 25 |
| Compliance / Risk | 3 | 39 |
| Operations / Supply chain / Logistics | 2 | 36 |
| Data analyst / Data engineer | 4 | 31 |
Deloitte, with 753 open jobs against 172 (updated several times a day).