Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
CoreWeave has 279 open jobs and OpenAI has 638.
All about CoreWeave →All about OpenAI →
| Measure ⇅ | CoreWeave ⇅ | OpenAI ⇅ |
|---|---|---|
| Open jobs now | 279 | 638 |
| New in the last 7 days | 16 | 66 |
| New in the last 3 days | 2 | 16 |
| States hiring | 16 | 4 |
| Cities hiring | 31 | 4 |
| Top states | New Jersey (96), California (56), New York (48) | California (547), New York (30), District of Columbia (21) |
| Top cities | Livingston, NJ (95), New York, NY (47), Sunnyvale, CA (41) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (43), Accountant / Auditor / Tax (22), DevOps / Cloud / SRE (20), Other roles (18) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 – $352,000 (637 of 638 ads) |
| Remote or flexible listings | 2 (1%) | 420 (66%) |
| Ads that mention a bachelor's degree | 117 (42%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 279 (100%) | 3 (0%) |
| Ads that say they do not sponsor visas | 8 (3%) | 0 (0%) |
| Median years of experience stated | 6 years (215 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | Roseland | San Francisco |
| Founded (Wikidata) | 2017 | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
4 states are in common.
| State ⇅ | CoreWeave open jobs ⇅ | OpenAI open jobs ⇅ |
|---|---|---|
| California | 56 | 547 |
| New York | 48 | 30 |
| Washington | 23 | 18 |
| District of Columbia | 2 | 21 |
| Role family ⇅ | CoreWeave ⇅ | OpenAI ⇅ |
|---|---|---|
| Software engineer / Developer | 43 | 123 |
| Data scientist / Machine learning | 17 | 96 |
| DevOps / Cloud / SRE | 20 | 52 |
| Other roles | 18 | 36 |
| Security engineer / Analyst | 18 | 35 |
| Engineer (other) | 16 | 36 |
| Project / Program manager | 11 | 27 |
| Operations / Supply chain / Logistics | 13 | 24 |
| Accountant / Auditor / Tax | 22 | 8 |
| Lawyer / Attorney | 11 | 16 |
| Compliance / Risk | 6 | 21 |
| Marketing | 1 | 25 |
OpenAI, with 638 open jobs against 279 (updated several times a day).