
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Cook Children's Health Care System has 128 open jobs and OpenAI has 638.
All about Cook Children's Health Care System โAll about OpenAI โ
| Measure โ | Cook Children's Health Care System โ | OpenAI โ |
|---|---|---|
| Open jobs now | 128 | 638 |
| New in the last 7 days | 44 | 66 |
| New in the last 3 days | 21 | 16 |
| States hiring | 2 | 4 |
| Cities hiring | 2 | 4 |
| Top states | Texas (121), Nebraska (1) | California (547), New York (30), District of Columbia (21) |
| Top cities | Fort Worth, TX (121), Omaha, NE (1) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Nurse (19), Other roles (19), Physician / Doctor (16), Administrative / Assistant (12) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | none published | $252,000 โ $352,000 (637 of 638 ads) |
| Remote or flexible listings | 6 (5%) | 420 (66%) |
| Ads that mention a bachelor's degree | 28 (22%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 2 years (68 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
0 states are in common.
| Role family โ | Cook Children's Health Care System โ | OpenAI โ |
|---|---|---|
| Software engineer / Developer | 0 | 123 |
| Data scientist / Machine learning | 4 | 96 |
| Other roles | 19 | 36 |
| DevOps / Cloud / SRE | 2 | 52 |
| Engineer (other) | 2 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Project / Program manager | 1 | 27 |
| Operations / Supply chain / Logistics | 4 | 24 |
| Compliance / Risk | 5 | 21 |
| Marketing | 0 | 25 |
| Nurse | 19 | 0 |
| Scientist / Researcher / Lab | 2 | 16 |
OpenAI, with 638 open jobs against 128 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore