
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Coinbase has 184 open jobs and JPMorgan Chase has 1,507.
All about Coinbase โAll about JPMorgan Chase โ
| Measure โ | Coinbase โ | JPMorgan Chase โ |
|---|---|---|
| Open jobs now | 184 | 1,507 |
| New in the last 7 days | 19 | 440 |
| New in the last 3 days | 5 | 178 |
| States hiring | 2 | 34 |
| Cities hiring | 2 | 90 |
| Top states | New York (20), California (5) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Hybrid - New York, NY (20), Hybrid - San Francisco, CA (5) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Software engineer / Developer (45), Compliance / Risk (21), Product manager (13), Data scientist / Machine learning (12) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $186,065 โ $218,900 (178 of 184 ads) | none published |
| Remote or flexible listings | 184 (100%) | 0 (0%) |
| Ads that mention a bachelor's degree | 7 (4%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (139 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | San Francisco | New York City |
| Founded (Wikidata) | 2012 | 1968 |
| Employees (Wikidata) | 1,249 (2020) | 271,025 (2021) |
2 states are in common.
| State โ | Coinbase open jobs โ | JPMorgan Chase open jobs โ |
|---|---|---|
| New York | 20 | 459 |
| California | 5 | 122 |
| Role family โ | Coinbase โ | JPMorgan Chase โ |
|---|---|---|
| Financial analyst / Banking / Investments | 11 | 543 |
| Software engineer / Developer | 45 | 130 |
| Data scientist / Machine learning | 12 | 121 |
| Compliance / Risk | 21 | 90 |
| DevOps / Cloud / SRE | 11 | 62 |
| Product manager | 13 | 56 |
| Administrative / Assistant | 1 | 67 |
| Data analyst / Data engineer | 9 | 56 |
| Operations / Supply chain / Logistics | 10 | 43 |
| Sales / Business development | 2 | 48 |
| Project / Program manager | 5 | 37 |
| Marketing | 1 | 40 |
JPMorgan Chase, with 1,507 open jobs against 184 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore