
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
ClickHouse has 74 open jobs and SpaceX has 3,139.
All about ClickHouse โAll about SpaceX โ
| Measure โ | ClickHouse โ | SpaceX โ |
|---|---|---|
| Open jobs now | 74 | 3,139 |
| New in the last 7 days | 4 | 504 |
| New in the last 3 days | 1 | 199 |
| States hiring | 7 | 11 |
| Cities hiring | 7 | 27 |
| Top states | California (64), New York (5), Texas (1) | Texas (1,250), California (1,045), Washington (449) |
| Top cities | San Francisco, CA (64), Brooklyn, NY (5), Dallas, TX (1) | Hawthorne, CA (759), Bastrop, TX (572), Starbase, TX (461) |
| Biggest role families | Software engineer / Developer (21), DevOps / Cloud / SRE (11), Security engineer / Analyst (6), Sales / Business development (6) | Operations / Supply chain / Logistics (415), Mechanical / Manufacturing engineer (400), Software engineer / Developer (319), DevOps / Cloud / SRE (232) |
| Pay published by the employer (median range, yearly) | $170,000 โ $248,000 (47 of 74 ads) | none published |
| Remote or flexible listings | 74 (100%) | 27 (1%) |
| Ads that mention a bachelor's degree | 6 (8%) | 2,545 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3,148 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (40 ads) | 3 years (3,048 ads) |
| Headquarters (Wikidata) | n/a | Hawthorne, Brownsville |
| Founded (Wikidata) | n/a | 2002 |
| Employees (Wikidata) | n/a | 22,000 (2026) |
4 states are in common.
| State โ | ClickHouse open jobs โ | SpaceX open jobs โ |
|---|---|---|
| Texas | 1 | 1,250 |
| California | 64 | 1,045 |
| Washington | 1 | 449 |
| New York | 5 | 19 |
| Role family โ | ClickHouse โ | SpaceX โ |
|---|---|---|
| Operations / Supply chain / Logistics | 3 | 415 |
| Mechanical / Manufacturing engineer | 1 | 400 |
| Software engineer / Developer | 21 | 319 |
| DevOps / Cloud / SRE | 11 | 232 |
| Technician / Trades / Driver | 0 | 206 |
| Engineer (other) | 0 | 188 |
| Data scientist / Machine learning | 5 | 163 |
| Electrical / Hardware engineer | 0 | 150 |
| Security engineer / Analyst | 6 | 132 |
| Civil / Construction / Energy | 0 | 133 |
| Other roles | 3 | 107 |
| Sales / Business development | 6 | 93 |
SpaceX, with 3,139 open jobs against 74 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore