
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
ClickHouse has 74 open jobs and OpenAI has 645.
All about ClickHouse โAll about OpenAI โ
| Measure โ | ClickHouse โ | OpenAI โ |
|---|---|---|
| Open jobs now | 74 | 645 |
| New in the last 7 days | 4 | 78 |
| New in the last 3 days | 1 | 21 |
| States hiring | 7 | 4 |
| Cities hiring | 7 | 4 |
| Top states | California (64), New York (5), Texas (1) | California (555), New York (31), District of Columbia (21) |
| Top cities | San Francisco, CA (64), Brooklyn, NY (5), Dallas, TX (1) | San Francisco, CA (555), New York, NY (31), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (21), DevOps / Cloud / SRE (11), Security engineer / Analyst (6), Sales / Business development (6) | Software engineer / Developer (127), Data scientist / Machine learning (93), DevOps / Cloud / SRE (52), Other roles (38) |
| Pay published by the employer (median range, yearly) | $170,000 โ $248,000 (47 of 74 ads) | $252,000 โ $352,000 (644 of 645 ads) |
| Remote or flexible listings | 74 (100%) | 427 (66%) |
| Ads that mention a bachelor's degree | 6 (8%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 5 years (40 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | n/a | San Francisco |
| Founded (Wikidata) | n/a | 2015 |
| Employees (Wikidata) | n/a | 4,500 (2026) |
3 states are in common.
| State โ | ClickHouse open jobs โ | OpenAI open jobs โ |
|---|---|---|
| California | 64 | 555 |
| New York | 5 | 31 |
| Washington | 1 | 17 |
| Role family โ | ClickHouse โ | OpenAI โ |
|---|---|---|
| Software engineer / Developer | 21 | 127 |
| Data scientist / Machine learning | 5 | 93 |
| DevOps / Cloud / SRE | 11 | 52 |
| Security engineer / Analyst | 6 | 36 |
| Other roles | 3 | 38 |
| Engineer (other) | 0 | 36 |
| Marketing | 4 | 25 |
| Project / Program manager | 0 | 29 |
| Operations / Supply chain / Logistics | 3 | 23 |
| Compliance / Risk | 0 | 21 |
| Sales / Business development | 6 | 13 |
| Lawyer / Attorney | 1 | 18 |
OpenAI, with 645 open jobs against 74 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore