Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Charles Schwab has 116 open jobs and Leidos has 749.
All about Charles Schwab →All about Leidos →
| Measure ⇅ | Charles Schwab ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 116 | 749 |
| New in the last 7 days | 64 | 749 |
| New in the last 3 days | 23 | 749 |
| States hiring | 13 | 37 |
| Cities hiring | 18 | 120 |
| Top states | Texas (61), California (13), Arizona (10) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | Austin, TX (60), Phoenix, AZ (10), San Francisco, CA (9) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Financial analyst / Banking / Investments (43), Software engineer / Developer (25), Data scientist / Machine learning (6), DevOps / Cloud / SRE (6) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 350 (47%) |
| Ads that mention a bachelor's degree | 75 (65%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 749 (100%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 5 years (71 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | San Francisco | McLean, Reston |
| Founded (Wikidata) | 1971 | 1969 |
| Employees (Wikidata) | 12,400 | n/a |
13 states are in common.
| State ⇅ | Charles Schwab open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| Texas | 61 | 51 |
| California | 13 | 69 |
| Florida | 8 | 42 |
| Arizona | 10 | 21 |
| Nebraska | 4 | 19 |
| Indiana | 1 | 19 |
| Illinois | 4 | 15 |
| North Carolina | 2 | 16 |
| Georgia | 3 | 12 |
| Virginia | 2 | 8 |
| New York | 6 | 1 |
| Washington | 1 | 3 |
| Louisiana | 1 | 2 |
| Role family ⇅ | Charles Schwab ⇅ | Leidos ⇅ |
|---|---|---|
| Engineer (other) | 2 | 246 |
| Software engineer / Developer | 25 | 65 |
| DevOps / Cloud / SRE | 6 | 52 |
| Financial analyst / Banking / Investments | 43 | 10 |
| Mechanical / Manufacturing engineer | 0 | 47 |
| Electrical / Hardware engineer | 0 | 40 |
| Operations / Supply chain / Logistics | 4 | 33 |
| Project / Program manager | 0 | 32 |
| Other roles | 2 | 29 |
| Technician / Trades / Driver | 0 | 29 |
| Customer support / Success | 4 | 15 |
| Data scientist / Machine learning | 6 | 12 |
Leidos, with 749 open jobs against 116 (updated several times a day).