Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Charles Schwab has 116 open jobs and Apple has 1,158.
All about Charles Schwab →All about Apple →
| Measure ⇅ | Charles Schwab ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 116 | 1,158 |
| New in the last 7 days | 64 | 6 |
| New in the last 3 days | 23 | 1 |
| States hiring | 13 | 27 |
| Cities hiring | 18 | 44 |
| Top states | Texas (61), California (13), Arizona (10) | Texas (783), California (176), Washington (97) |
| Top cities | Austin, TX (60), Phoenix, AZ (10), San Francisco, CA (9) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Financial analyst / Banking / Investments (43), Software engineer / Developer (25), Data scientist / Machine learning (6), DevOps / Cloud / SRE (6) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 75 (65%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 5 years (71 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | San Francisco | Cupertino, Cupertino |
| Founded (Wikidata) | 1971 | 1976 |
| Employees (Wikidata) | 12,400 | 164,000 (2022) |
13 states are in common.
| State ⇅ | Charles Schwab open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 61 | 783 |
| California | 13 | 176 |
| Washington | 1 | 97 |
| New York | 6 | 42 |
| Florida | 8 | 14 |
| Arizona | 10 | 2 |
| Illinois | 4 | 2 |
| Georgia | 3 | 3 |
| Nebraska | 4 | 1 |
| North Carolina | 2 | 2 |
| Virginia | 2 | 1 |
| Indiana | 1 | 1 |
| Louisiana | 1 | 1 |
| Role family ⇅ | Charles Schwab ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 25 | 198 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 2 | 202 |
| Data scientist / Machine learning | 6 | 95 |
| DevOps / Cloud / SRE | 6 | 83 |
| Administrative / Assistant | 1 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 2 | 50 |
| Financial analyst / Banking / Investments | 43 | 7 |
| Project / Program manager | 0 | 45 |
| Other roles | 2 | 28 |
| Security engineer / Analyst | 1 | 29 |
Apple, with 1,158 open jobs against 116 (updated several times a day).