Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Chainguard has 53 open jobs and Deloitte has 753.
All about Chainguard →All about Deloitte →
| Measure ⇅ | Chainguard ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 53 | 753 |
| New in the last 7 days | 7 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 0 | 24 |
| Cities hiring | 0 | 41 |
| Top states | n/a | Georgia (267), Virginia (218), Texas (64) |
| Top cities | n/a | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (19), Security engineer / Analyst (6), Sales / Business development (4), Customer support / Success (4) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $157,000 – $184,000 (31 of 53 ads) | none published |
| Remote or flexible listings | 53 (100%) | 0 (0%) |
| Ads that mention a bachelor's degree | 4 (8%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (2%) | 11 (1%) |
| Ads that say they do not sponsor visas | 4 (8%) | 1 (0%) |
| Median years of experience stated | 4 years (33 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
0 states are in common.
| Role family ⇅ | Chainguard ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 1 | 79 |
| Software engineer / Developer | 19 | 58 |
| Security engineer / Analyst | 6 | 62 |
| Data scientist / Machine learning | 3 | 57 |
| Other roles | 3 | 54 |
| Financial analyst / Banking / Investments | 1 | 50 |
| Compliance / Risk | 3 | 39 |
| Operations / Supply chain / Logistics | 0 | 36 |
| DevOps / Cloud / SRE | 0 | 34 |
| Data analyst / Data engineer | 1 | 31 |
| Sales / Business development | 4 | 25 |
Deloitte, with 753 open jobs against 53 (updated several times a day).