Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Cerebras has 99 open jobs and Deloitte has 753.
All about Cerebras →All about Deloitte →
| Measure ⇅ | Cerebras ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 99 | 753 |
| New in the last 7 days | 7 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 1 | 24 |
| Cities hiring | 1 | 41 |
| Top states | California (97) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Sunnyvale, CA (97) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Data scientist / Machine learning (19), Software engineer / Developer (14), Engineer (other) (13), DevOps / Cloud / SRE (13) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $123,000 – $166,000 (1 of 99 ads) | none published |
| Remote or flexible listings | 75 (76%) | 0 (0%) |
| Ads that mention a bachelor's degree | 25 (25%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 8 years (62 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Francisco, Sunnyvale | New York City, London |
| Founded (Wikidata) | 2016 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
1 states are in common.
| State ⇅ | Cerebras open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 97 | 19 |
| Role family ⇅ | Cerebras ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 4 | 101 |
| Consultant / Business analyst | 2 | 79 |
| Data scientist / Machine learning | 19 | 57 |
| Software engineer / Developer | 14 | 58 |
| Security engineer / Analyst | 8 | 62 |
| Other roles | 4 | 54 |
| Financial analyst / Banking / Investments | 1 | 50 |
| DevOps / Cloud / SRE | 13 | 34 |
| Compliance / Risk | 1 | 39 |
| Engineer (other) | 13 | 26 |
| Operations / Supply chain / Logistics | 2 | 36 |
| Data analyst / Data engineer | 0 | 31 |
Deloitte, with 753 open jobs against 99 (updated several times a day).