Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Carta has 39 open jobs and Deloitte has 753.
All about Carta →All about Deloitte →
| Measure ⇅ | Carta ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 39 | 753 |
| New in the last 7 days | 1 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 7 | 24 |
| Cities hiring | 11 | 41 |
| Top states | New York (16), California (9), Utah (6) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | San Francisco, CA (9), New York, NY (7), Sandy, UT (6) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Accountant / Auditor / Tax (7), Lawyer / Attorney (7), Sales / Business development (6), Financial analyst / Banking / Investments (6) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 5 (13%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 6 years (27 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
6 states are in common.
| State ⇅ | Carta open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 1 | 64 |
| New York | 16 | 14 |
| California | 9 | 19 |
| Colorado | 1 | 6 |
| Washington | 4 | 1 |
| New Jersey | 2 | 2 |
| Role family ⇅ | Carta ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 7 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 3 | 58 |
| Data scientist / Machine learning | 0 | 57 |
| Financial analyst / Banking / Investments | 6 | 50 |
| Other roles | 1 | 54 |
| Compliance / Risk | 2 | 39 |
| Operations / Supply chain / Logistics | 1 | 36 |
| DevOps / Cloud / SRE | 0 | 34 |
| Data analyst / Data engineer | 0 | 31 |
| Sales / Business development | 6 | 25 |
Deloitte, with 753 open jobs against 39 (updated several times a day).