Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Cargill has 58 open jobs and Apple has 1,158.
All about Cargill →All about Apple →
| Measure ⇅ | Cargill ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 58 | 1,158 |
| New in the last 7 days | 19 | 6 |
| New in the last 3 days | 7 | 1 |
| States hiring | 13 | 27 |
| Cities hiring | 16 | 44 |
| Top states | Georgia (30), Minnesota (14), Wisconsin (2) | Texas (783), California (176), Washington (97) |
| Top cities | Atlanta, GA (29), Wayzata, MN (8), Minneapolis, MN (6) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Operations / Supply chain / Logistics (7), Software engineer / Developer (7), Data analyst / Data engineer (5), Consultant / Business analyst (5) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 7 (12%) | 0 (0%) |
| Ads that mention a bachelor's degree | 29 (50%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 13 (22%) | 10 (1%) |
| Median years of experience stated | 4 years (37 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Minnetonka | Cupertino, Cupertino |
| Founded (Wikidata) | 1865 | 1976 |
| Employees (Wikidata) | 155,000 (2022) | 164,000 (2022) |
11 states are in common.
| Role family ⇅ | Cargill ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Software engineer / Developer | 7 | 198 |
| Engineer (other) | 0 | 202 |
| Data scientist / Machine learning | 1 | 95 |
| DevOps / Cloud / SRE | 2 | 83 |
| Administrative / Assistant | 1 | 77 |
| Electrical / Hardware engineer | 1 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Other roles | 4 | 28 |
| Security engineer / Analyst | 3 | 29 |
| Data analyst / Data engineer | 5 | 15 |
Apple, with 1,158 open jobs against 58 (updated several times a day).