Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Capital One has 423 open jobs and Deloitte has 753.
All about Capital One →All about Deloitte →
| Measure ⇅ | Capital One ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 423 | 753 |
| New in the last 7 days | 131 | 301 |
| New in the last 3 days | 69 | 101 |
| States hiring | 16 | 24 |
| Cities hiring | 21 | 41 |
| Top states | Virginia (168), Illinois (139), Massachusetts (59) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | McLean, VA (162), Chicago, IL (139), Cambridge, MA (57) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Product manager (95), Data scientist / Machine learning (72), Compliance / Risk (56), Software engineer / Developer (39) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 22 (5%) | 0 (0%) |
| Ads that mention a bachelor's degree | 368 (87%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 292 (69%) | 1 (0%) |
| Median years of experience stated | 4 years (421 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | McLean | New York City, London |
| Founded (Wikidata) | 1994 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
15 states are in common.
| State ⇅ | Capital One open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Virginia | 168 | 218 |
| Georgia | 1 | 267 |
| Illinois | 139 | 31 |
| Massachusetts | 59 | 29 |
| Texas | 9 | 64 |
| New York | 21 | 14 |
| North Carolina | 13 | 12 |
| Maryland | 2 | 12 |
| Florida | 1 | 10 |
| District of Columbia | 1 | 8 |
| Colorado | 2 | 6 |
| Ohio | 1 | 5 |
| Louisiana | 2 | 2 |
| Arizona | 2 | 2 |
| New Jersey | 1 | 2 |
| Role family ⇅ | Capital One ⇅ | Deloitte ⇅ |
|---|---|---|
| Data scientist / Machine learning | 72 | 57 |
| Accountant / Auditor / Tax | 2 | 101 |
| Product manager | 95 | 7 |
| Software engineer / Developer | 39 | 58 |
| Compliance / Risk | 56 | 39 |
| Consultant / Business analyst | 5 | 79 |
| Other roles | 18 | 54 |
| Security engineer / Analyst | 2 | 62 |
| Financial analyst / Banking / Investments | 10 | 50 |
| Data analyst / Data engineer | 19 | 31 |
| Operations / Supply chain / Logistics | 14 | 36 |
| DevOps / Cloud / SRE | 5 | 34 |
Deloitte, with 753 open jobs against 423 (updated several times a day).