Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
BD has 85 open jobs and Apple has 1,158.
All about BD →All about Apple →
| Measure ⇅ | BD ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 85 | 1,158 |
| New in the last 7 days | 19 | 6 |
| New in the last 3 days | 8 | 1 |
| States hiring | 24 | 27 |
| Cities hiring | 40 | 44 |
| Top states | Texas (21), California (21), Ohio (4) | Texas (783), California (176), Washington (97) |
| Top cities | El Paso, TX (15), San Diego, CA (13), Abilene, TX (5) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Sales / Business development (18), Technician / Trades / Driver (10), Engineer (other) (8), Operations / Supply chain / Logistics (7) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 62 (73%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 85 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 1 (1%) | 10 (1%) |
| Median years of experience stated | 5 years (62 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
19 states are in common.
| State ⇅ | BD open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 21 | 783 |
| California | 21 | 176 |
| New York | 4 | 42 |
| Florida | 2 | 14 |
| Georgia | 4 | 3 |
| Maryland | 3 | 4 |
| Ohio | 4 | 2 |
| Arizona | 3 | 2 |
| North Carolina | 3 | 2 |
| Illinois | 3 | 2 |
| Kentucky | 2 | 2 |
| Tennessee | 1 | 3 |
| District of Columbia | 1 | 2 |
| Oregon | 2 | 1 |
| Massachusetts | 1 | 2 |
| Role family ⇅ | BD ⇅ | Apple ⇅ |
|---|---|---|
| Engineer (other) | 8 | 202 |
| Mechanical / Manufacturing engineer | 3 | 206 |
| Software engineer / Developer | 1 | 198 |
| Data scientist / Machine learning | 0 | 95 |
| DevOps / Cloud / SRE | 1 | 83 |
| Administrative / Assistant | 6 | 77 |
| Electrical / Hardware engineer | 1 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 1 | 45 |
| Other roles | 5 | 28 |
| Security engineer / Analyst | 0 | 29 |
| Operations / Supply chain / Logistics | 7 | 12 |
Apple, with 1,158 open jobs against 85 (updated several times a day).