Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Apple has 1,158 open jobs and Leidos has 749.
All about Apple →All about Leidos →
| Measure ⇅ | Apple ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 1,158 | 749 |
| New in the last 7 days | 6 | 749 |
| New in the last 3 days | 1 | 749 |
| States hiring | 27 | 37 |
| Cities hiring | 44 | 120 |
| Top states | Texas (783), California (176), Washington (97) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 350 (47%) |
| Ads that mention a bachelor's degree | 415 (36%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 749 (100%) |
| Ads that say they do not sponsor visas | 10 (1%) | 4 (1%) |
| Median years of experience stated | 5 years (894 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | Cupertino, Cupertino | McLean, Reston |
| Founded (Wikidata) | 1976 | 1969 |
| Employees (Wikidata) | 164,000 (2022) | n/a |
26 states are in common.
| State ⇅ | Apple open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| Texas | 783 | 51 |
| California | 176 | 69 |
| Washington | 97 | 3 |
| District of Columbia | 2 | 65 |
| Michigan | 1 | 59 |
| Florida | 14 | 42 |
| Colorado | 8 | 46 |
| New York | 42 | 1 |
| New Mexico | 1 | 29 |
| Arizona | 2 | 21 |
| Ohio | 2 | 21 |
| Indiana | 1 | 19 |
| Nebraska | 1 | 19 |
| Maryland | 4 | 15 |
| North Carolina | 2 | 16 |
| Role family ⇅ | Apple ⇅ | Leidos ⇅ |
|---|---|---|
| Engineer (other) | 202 | 246 |
| Software engineer / Developer | 198 | 65 |
| Mechanical / Manufacturing engineer | 206 | 47 |
| DevOps / Cloud / SRE | 83 | 52 |
| Data scientist / Machine learning | 95 | 12 |
| Electrical / Hardware engineer | 57 | 40 |
| Administrative / Assistant | 77 | 15 |
| Project / Program manager | 45 | 32 |
| Designer (UX, product, graphic) | 50 | 14 |
| Other roles | 28 | 29 |
| Operations / Supply chain / Logistics | 12 | 33 |
| Security engineer / Analyst | 29 | 16 |
Apple, with 1,158 open jobs against 749 (updated several times a day).