Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Anthropic has 533 open jobs and TikTok has 969.
All about Anthropic →All about TikTok →
| Measure ⇅ | Anthropic ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 533 | 969 |
| New in the last 7 days | 35 | 55 |
| New in the last 3 days | 12 | 27 |
| States hiring | 6 | 8 |
| Cities hiring | 7 | 12 |
| Top states | California (443), New York (43), District of Columbia (14) | California (630), Washington (203), New York (115) |
| Top cities | San Francisco, CA (443), New York City, NY (43), Washington, DC (14) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Data scientist / Machine learning (77), Software engineer / Developer (75), Security engineer / Analyst (42), Sales / Business development (30) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | $305,000 – $385,000 (526 of 533 ads) | none published |
| Remote or flexible listings | 57 (11%) | 0 (0%) |
| Ads that mention a bachelor's degree | 533 (100%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 3 (1%) | 4 (0%) |
| Median years of experience stated | 8 years (331 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | San Francisco | n/a |
| Founded (Wikidata) | 2021 | 2016 |
| Employees (Wikidata) | 5,300 (2026) | n/a |
5 states are in common.
| State ⇅ | Anthropic open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 443 | 630 |
| Washington | 3 | 203 |
| New York | 43 | 115 |
| District of Columbia | 14 | 6 |
| Texas | 1 | 9 |
| Role family ⇅ | Anthropic ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 77 | 213 |
| Operations / Supply chain / Logistics | 18 | 144 |
| Software engineer / Developer | 75 | 85 |
| Other roles | 22 | 75 |
| Product manager | 12 | 74 |
| Marketing | 17 | 68 |
| Compliance / Risk | 20 | 57 |
| DevOps / Cloud / SRE | 30 | 35 |
| Project / Program manager | 28 | 25 |
| Security engineer / Analyst | 42 | 9 |
| Data analyst / Data engineer | 11 | 39 |
| Sales / Business development | 30 | 15 |
TikTok, with 969 open jobs against 533 (updated several times a day).