
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Anthropic has 533 open jobs and JPMorgan Chase has 1,507.
All about Anthropic โAll about JPMorgan Chase โ
| Measure โ | Anthropic โ | JPMorgan Chase โ |
|---|---|---|
| Open jobs now | 533 | 1,507 |
| New in the last 7 days | 35 | 440 |
| New in the last 3 days | 12 | 178 |
| States hiring | 6 | 34 |
| Cities hiring | 7 | 90 |
| Top states | California (443), New York (43), District of Columbia (14) | New York (459), Ohio (305), Illinois (158) |
| Top cities | San Francisco, CA (443), New York City, NY (43), Washington, DC (14) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Data scientist / Machine learning (77), Software engineer / Developer (75), Security engineer / Analyst (42), Sales / Business development (30) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $305,000 โ $385,000 (526 of 533 ads) | none published |
| Remote or flexible listings | 57 (11%) | 0 (0%) |
| Ads that mention a bachelor's degree | 533 (100%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 3 (1%) | 56 (4%) |
| Median years of experience stated | 8 years (331 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | San Francisco | New York City |
| Founded (Wikidata) | 2021 | 1968 |
| Employees (Wikidata) | 5,300 (2026) | 271,025 (2021) |
6 states are in common.
| State โ | Anthropic open jobs โ | JPMorgan Chase open jobs โ |
|---|---|---|
| California | 443 | 122 |
| New York | 43 | 459 |
| Texas | 1 | 137 |
| Massachusetts | 11 | 19 |
| District of Columbia | 14 | 13 |
| Washington | 3 | 20 |
| Role family โ | Anthropic โ | JPMorgan Chase โ |
|---|---|---|
| Financial analyst / Banking / Investments | 21 | 543 |
| Software engineer / Developer | 75 | 130 |
| Data scientist / Machine learning | 77 | 121 |
| Compliance / Risk | 20 | 90 |
| DevOps / Cloud / SRE | 30 | 62 |
| Sales / Business development | 30 | 48 |
| Security engineer / Analyst | 42 | 27 |
| Product manager | 12 | 56 |
| Administrative / Assistant | 1 | 67 |
| Data analyst / Data engineer | 11 | 56 |
| Project / Program manager | 28 | 37 |
| Operations / Supply chain / Logistics | 18 | 43 |
JPMorgan Chase, with 1,507 open jobs against 533 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore