
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 10/11/2026 ยท Every figure is linked to its source below.
Anthropic has 532 open jobs and Bank of America has 792.
All about Anthropic โAll about Bank of America โ
| Measure โ | Anthropic โ | Bank of America โ |
|---|---|---|
| Open jobs now | 532 | 792 |
| New in the last 7 days | 33 | 196 |
| New in the last 3 days | 7 | 38 |
| States hiring | 6 | 36 |
| Cities hiring | 7 | 119 |
| Top states | California (441), New York (44), District of Columbia (14) | North Carolina (158), Texas (110), New York (89) |
| Top cities | San Francisco, CA (441), New York City, NY (44), Washington, DC (14) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Software engineer / Developer (78), Data scientist / Machine learning (78), Security engineer / Analyst (40), Sales / Business development (30) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $310,000 โ $385,000 (525 of 532 ads) | none published |
| Remote or flexible listings | 56 (11%) | 0 (0%) |
| Ads that mention a bachelor's degree | 533 (100%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 3 (1%) | 4 (1%) |
| Median years of experience stated | 8 years (331 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | San Francisco | Charlotte |
| Founded (Wikidata) | 2021 | 1998 |
| Employees (Wikidata) | 5,300 (2026) | 213,000 (2023) |
6 states are in common.
| State โ | Anthropic open jobs โ | Bank of America open jobs โ |
|---|---|---|
| California | 441 | 89 |
| New York | 44 | 89 |
| Texas | 1 | 110 |
| Massachusetts | 11 | 29 |
| District of Columbia | 14 | 9 |
| Washington | 3 | 12 |
| Role family โ | Anthropic โ | Bank of America โ |
|---|---|---|
| Financial analyst / Banking / Investments | 21 | 439 |
| Data scientist / Machine learning | 78 | 20 |
| Software engineer / Developer | 78 | 17 |
| Compliance / Risk | 20 | 47 |
| Security engineer / Analyst | 40 | 20 |
| Operations / Supply chain / Logistics | 18 | 37 |
| Other roles | 21 | 28 |
| DevOps / Cloud / SRE | 30 | 15 |
| Sales / Business development | 30 | 8 |
| Consultant / Business analyst | 7 | 27 |
| Project / Program manager | 27 | 2 |
| Administrative / Assistant | 1 | 27 |
Bank of America, with 792 open jobs against 532 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore