
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Airbnb has 34 open jobs and OpenAI has 638.
All about Airbnb โAll about OpenAI โ
| Measure โ | Airbnb โ | OpenAI โ |
|---|---|---|
| Open jobs now | 34 | 638 |
| New in the last 7 days | 5 | 66 |
| New in the last 3 days | 3 | 16 |
| States hiring | 3 | 4 |
| Cities hiring | 5 | 4 |
| Top states | California (17), New York (2), Washington (1) | California (547), New York (30), District of Columbia (21) |
| Top cities | San Francisco, CA (16), Washington, United States, CA (1), New York, NY (1) | San Francisco, CA (547), New York, NY (30), Washington, DC (21) |
| Biggest role families | Software engineer / Developer (8), Data scientist / Machine learning (8), Product manager (3), Other roles (3) | Software engineer / Developer (123), Data scientist / Machine learning (96), DevOps / Cloud / SRE (52), Other roles (36) |
| Pay published by the employer (median range, yearly) | $196,000 โ $237,000 (31 of 34 ads) | $252,000 โ $352,000 (637 of 638 ads) |
| Remote or flexible listings | 14 (41%) | 420 (66%) |
| Ads that mention a bachelor's degree | 10 (29%) | 38 (6%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 3 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 0 (0%) |
| Median years of experience stated | 9 years (26 ads) | 8 years (322 ads) |
| Headquarters (Wikidata) | New York City, San Francisco | San Francisco |
| Founded (Wikidata) | 2008 | 2015 |
| Employees (Wikidata) | 5,597 (2020) | 4,500 (2026) |
3 states are in common.
| State โ | Airbnb open jobs โ | OpenAI open jobs โ |
|---|---|---|
| California | 17 | 547 |
| New York | 2 | 30 |
| Washington | 1 | 18 |
| Role family โ | Airbnb โ | OpenAI โ |
|---|---|---|
| Software engineer / Developer | 8 | 123 |
| Data scientist / Machine learning | 8 | 96 |
| DevOps / Cloud / SRE | 1 | 52 |
| Other roles | 3 | 36 |
| Engineer (other) | 1 | 36 |
| Security engineer / Analyst | 0 | 35 |
| Project / Program manager | 3 | 27 |
| Operations / Supply chain / Logistics | 2 | 24 |
| Marketing | 0 | 25 |
| Compliance / Risk | 0 | 21 |
| Scientist / Researcher / Lab | 0 | 16 |
| Lawyer / Attorney | 0 | 16 |
OpenAI, with 638 open jobs against 34 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore