
Real, live private-sector job listings โ taken straight from the employers' own career pages
Open jobs, places, roles and published pay, side by side.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Aeva has 36 open jobs and JPMorgan Chase has 1,507.
All about Aeva โAll about JPMorgan Chase โ
| Measure โ | Aeva โ | JPMorgan Chase โ |
|---|---|---|
| Open jobs now | 36 | 1,507 |
| New in the last 7 days | 2 | 440 |
| New in the last 3 days | 0 | 178 |
| States hiring | 2 | 34 |
| Cities hiring | 3 | 90 |
| Top states | California (34), New York (1) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Mountain View, CA (33), Milpitas, CA (1), Rochester, NY (1) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Mechanical / Manufacturing engineer (7), Engineer (other) (6), Operations / Supply chain / Logistics (5), Software engineer / Developer (4) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $135,000 โ $190,113 (36 of 36 ads) | none published |
| Remote or flexible listings | 2 (6%) | 0 (0%) |
| Ads that mention a bachelor's degree | 9 (25%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 5 years (32 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Mountain View | New York City |
| Founded (Wikidata) | 2016 | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
2 states are in common.
| State โ | Aeva open jobs โ | JPMorgan Chase open jobs โ |
|---|---|---|
| New York | 1 | 459 |
| California | 34 | 122 |
| Role family โ | Aeva โ | JPMorgan Chase โ |
|---|---|---|
| Financial analyst / Banking / Investments | 0 | 543 |
| Software engineer / Developer | 4 | 130 |
| Data scientist / Machine learning | 0 | 121 |
| Compliance / Risk | 0 | 90 |
| Administrative / Assistant | 0 | 67 |
| DevOps / Cloud / SRE | 1 | 62 |
| Data analyst / Data engineer | 1 | 56 |
| Product manager | 0 | 56 |
| Sales / Business development | 3 | 48 |
| Operations / Supply chain / Logistics | 5 | 43 |
| Marketing | 0 | 40 |
| Project / Program manager | 1 | 37 |
JPMorgan Chase, with 1,507 open jobs against 36 (updated several times a day).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore