Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Aeva has 36 open jobs and Deloitte has 753.
All about Aeva →All about Deloitte →
| Measure ⇅ | Aeva ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 36 | 753 |
| New in the last 7 days | 2 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 2 | 24 |
| Cities hiring | 3 | 41 |
| Top states | California (34), New York (1) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Mountain View, CA (33), Milpitas, CA (1), Rochester, NY (1) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Mechanical / Manufacturing engineer (7), Engineer (other) (6), Operations / Supply chain / Logistics (5), Software engineer / Developer (4) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $135,000 – $190,113 (36 of 36 ads) | none published |
| Remote or flexible listings | 2 (6%) | 0 (0%) |
| Ads that mention a bachelor's degree | 9 (25%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (32 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Mountain View | New York City, London |
| Founded (Wikidata) | 2016 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
2 states are in common.
| State ⇅ | Aeva open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| California | 34 | 19 |
| New York | 1 | 14 |
| Role family ⇅ | Aeva ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Software engineer / Developer | 4 | 58 |
| Security engineer / Analyst | 0 | 62 |
| Other roles | 3 | 54 |
| Data scientist / Machine learning | 0 | 57 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Operations / Supply chain / Logistics | 5 | 36 |
| Compliance / Risk | 0 | 39 |
| DevOps / Cloud / SRE | 1 | 34 |
| Engineer (other) | 6 | 26 |
| Data analyst / Data engineer | 1 | 31 |
Deloitte, with 753 open jobs against 36 (updated several times a day).