Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Pinterest has 135 open jobs and TikTok has 969.
All about Pinterest →All about TikTok →
| Measure ⇅ | Pinterest ⇅ | TikTok ⇅ |
|---|---|---|
| Open jobs now | 135 | 969 |
| New in the last 7 days | 9 | 55 |
| New in the last 3 days | 2 | 27 |
| States hiring | 5 | 8 |
| Cities hiring | 8 | 12 |
| Top states | California (110), New York (16), Illinois (3) | California (630), Washington (203), New York (115) |
| Top cities | San Francisco, CA (84), New York, NY (16), Palo Alto, CA (13) | San Jose, CA (464), Seattle, WA (203), Los Angeles, CA (156) |
| Biggest role families | Data scientist / Machine learning (41), Software engineer / Developer (21), Product manager (12), Sales / Business development (11) | Data scientist / Machine learning (213), Operations / Supply chain / Logistics (144), Software engineer / Developer (85), Other roles (75) |
| Pay published by the employer (median range, yearly) | $163,639 – $326,870 (116 of 135 ads) | none published |
| Remote or flexible listings | 80 (59%) | 0 (0%) |
| Ads that mention a bachelor's degree | 103 (76%) | 530 (55%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 2 (1%) | 4 (0%) |
| Median years of experience stated | 7 years (93 ads) | 3 years (459 ads) |
| Headquarters (Wikidata) | Palo Alto | n/a |
| Founded (Wikidata) | 2010 | 2016 |
| Employees (Wikidata) | n/a | n/a |
5 states are in common.
| State ⇅ | Pinterest open jobs ⇅ | TikTok open jobs ⇅ |
|---|---|---|
| California | 110 | 630 |
| Washington | 2 | 203 |
| New York | 16 | 115 |
| Illinois | 3 | 4 |
| Georgia | 1 | 1 |
| Role family ⇅ | Pinterest ⇅ | TikTok ⇅ |
|---|---|---|
| Data scientist / Machine learning | 41 | 213 |
| Operations / Supply chain / Logistics | 3 | 144 |
| Software engineer / Developer | 21 | 85 |
| Product manager | 12 | 74 |
| Other roles | 4 | 75 |
| Marketing | 4 | 68 |
| Compliance / Risk | 1 | 57 |
| Data analyst / Data engineer | 4 | 39 |
| DevOps / Cloud / SRE | 7 | 35 |
| Project / Program manager | 2 | 25 |
| Sales / Business development | 11 | 15 |
| Recruiter / HR | 0 | 23 |
TikTok, with 969 open jobs against 135 (updated several times a day).